| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Manufacturing Employment | May 2026 | 12,605 | 12,598 | Ths. #, SA | |
| Total Employment Non-Ag | May 2026 | 159,001 | 158,829 | Ths. #, SA | |
| Stock Market Index | 04 Jun 2026 | 51,561 | 50,687 | Index 26May1896=40.94, NSA | |
| Labor Force | May 2026 | 170,078 | 169,995 | Ths. #, SA | |
| Labor Force Employment | May 2026 | 162,771 | 162,622 | Ths. #, SA | |
| Unemployment | May 2026 | 7,307 | 7,373 | Ths. #, SA | |
| Unemployment Rate | May 2026 | 4.3 | 4.3 | %, SA | |
| Average Long-term Government Bond | 04 Jun 2026 | N/A | 4.49 | % p.a., NSA | |
| Lending Rate | 04 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | May 2026 | 0.68 | 0.68 | %, NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Stock Market Index | 04 Jun 2026 | 67,470 | 68,402 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | May 2026 | -16.1 | -17.7 | SA | |
| Lending Rate | 05 Jun 2026 | N/A | 4.25 | %, NSA | |
| Government Revenues | 2026 | N/A | 1,349,905 | Bil. EUR | |
| Stock Market Index | 04 Jun 2026 | 24,944 | 24,795 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | 103.49 | 103.38 | Index 2021=100, WDASA | |
| Balance of Goods | Apr 2026 | -5,640 | -6,413 | Mil. EUR, SA | |
| Exports of Goods | Apr 2026 | 54,584 | 52,932 | Mil. EUR, SA | |
| Imports of Goods | Apr 2026 | 60,224 | 59,346 | Mil. EUR, SA | |
| Lending Rate | 05 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | May 2026 | N/A | -14.6 | SA | |
| Average Long-term Government Bond | May 2026 | 1.58 | 1.47 | % | |
| Lending Rate | 05 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 05 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 04 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 14.64 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 170,330 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 05 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | May 2026 | -21.3 | -23.8 | SA | |
| Retail Sales | Apr 2026 | 111.8 | 111.8 | Index 2021=100, SA | |
| Lending Rate | 05 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | N/A | 109,226 | 10 Mil. INR, NSA | |
| Exports of Goods and Services | 2026 Q1 | N/A | 1,986,274 | 10 Mil. INR, NSA | |
| Government Consumption | 2026 Q1 | N/A | 926,392 | 10 Mil. INR, NSA | |
| Imports of Goods and Services | 2026 Q1 | N/A | 2,233,433 | 10 Mil. INR, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 9,091,120 | 10 Mil. INR, NSA | |
| Personal Income | 31 Mar 2024 | 23,691,776 | 21,348,175 | 10 Mil. INR | |
| Private Consumption | 2026 Q1 | N/A | 5,230,517 | 10 Mil. INR, NSA | |
| Real Change in Inventories | 2026 Q1 | N/A | 112,838 | 10 Mil. FY 2023 INR, NSA | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 1,829,210 | 10 Mil. FY 2023 INR, NSA | |
| Real Government Consumption | 2026 Q1 | N/A | 809,859 | 10 Mil. FY 2023 INR, NSA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 8,453,555 | 10 Mil. FY 2023 INR, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 1,950,769 | 10 Mil. FY 2023 INR, NSA | |
| Real Private Consumption | 2026 Q1 | N/A | 4,817,112 | 10 Mil. FY 2023 INR, NSA | |
| Monetary Policy Rate | 05 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 05 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 04 Jun 2026 | 74,360 | 74,346 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Apr 2026 | N/A | 296.6 | Index 2010=100, NSA | |
| Lending Rate | 08 Jun 2026 | 14.5 | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 08 Jun 2026 | 14.5 | 14.5 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 05 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 05 Jun 2026 | N/A | 13.53 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Purchasing Managers index | May 2026 | N/A | 61.5 | Index=50, NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 34,801 | Index, NSA | |
| Agriculture Employment | May 2026 | N/A | 231.7 | Ths. persons, SA | |
| Labor Force | May 2026 | 22,603 | 22,600 | Ths. #, SA | |
| Labor Force Employment | May 2026 | 21,121 | 21,033 | Ths. #, SA | |
| Total Employment | May 2026 | 21,121 | 21,033 | Ths. #, SA | |
| Unemployment | May 2026 | 1,482 | 1,566 | Ths. #, SA | |
| Unemployment Rate | May 2026 | 6.6 | 6.9 | %, SA | |
| Average Long-term Government Bond | 04 Jun 2026 | N/A | 3.8 | % p.a., NSA | |
| Money Market Rate | 04 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 08 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 08 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 08 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 04 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 8,916 | 9,017 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | May 2026 | N/A | -4.97 | Dif. Index=0, SA | |
| Government Budget Balance | Apr 2026 | 259,000 | 10,164,000 | Ths. EUR, NSA | |
| Government Expenditures | Apr 2026 | 27,787,000 | 27,241,000 | Ths. EUR, NSA | |
| Government Revenues | Apr 2026 | 28,046,000 | 37,405,000 | Ths. EUR, NSA | |
| Consumer Confidence | May 2026 | -6.4 | -6.3 | SA | |
| Average Long-term Government Bond | 04 Jun 2026 | 3.5 | 3.44 | %, NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | 2.61 | 2.62 | %, NSA | |
| Stock Market Index | 04 Jun 2026 | 18,276 | 18,176 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 05 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 8,639 | Index, NSA | ||
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 7.24 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 68,285 | Index, NSA | |
| Consumer Confidence | May 2026 | N/A | 44.28 | Bal. of opinion, NSA | |
| Lending Rate | 08 Jun 2026 | N/A | 6.47 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 5,839 | 5,941 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | Apr 2026 | N/A | 18,140,853 | #, NSA | |
| Stock Market Index | 04 Jun 2026 | 1,456 | 1,452 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 05 Jun 2026 | 40 | 40 | % | |
| Money Market Rate | 05 Jun 2026 | 35.5 | 35.5 | % | |
| Consumer Price Index (CPI) | May 2026 | 129.43 | 125.52 | Index 2025=100, SA | |
| Stock Market Index | 04 Jun 2026 | 13,872 | 13,965 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 13,353 | 13,234 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 04 Jun 2026 | 1.63 | 1.63 | % p.a., NSA | |
| Business Confidence | May 2026 | 0.4 | -0.7 | SA | |
| Consumer Confidence | May 2026 | -5.7 | -7.3 | SA | |
| Current Account Balance | 2026 Q1 | N/A | 78.1 | Bil. SEK, NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | 2.86 | 2.87 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | 1.97 | 1.95 | % P.A., NSA | |
| Lending Rate | 05 Jun 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 3,135 | 3,134 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | May 2026 | -14.7 | -13.8 | SA | |
| Consumer Confidence | May 2026 | -13.8 | -16.5 | SA | |
| Money Market Rate | Feb 2026 | N/A | 3.67 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 136,724 | Index, NSA | |
| Lending Rate | 05 Jun 2026 | 3.75 | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | Apr 2026 | 91.38 | 93.79 | Vol. Index 2021=100, NSA | |
| Retail Sales | Apr 2026 | 110.21 | 111.77 | Index 2021=100, NSA | |
| Stock Market Index | 04 Jun 2026 | 5,538 | 5,500 | Index, NSA | |
| Average Long-term Government Bond | 05 Jun 2026 | N/A | 3.73 | %, NSA | |
| Treasury Bills (over 31 days) | 05 Jun 2026 | N/A | 2.28 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | 106.2 | 105.6 | Index 2021=100, SA | |
| Average Long-term Government Bond | 04 Jun 2026 | 4.25 | 4.26 | % p.a., NSA | |
| Lending Rate | 04 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 2,352 | 2,366 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | 72,289 | 72,432 | Mil. EUR, WDASA | |
| Government Consumption | 2026 Q1 | 9,930 | 9,857 | Mil. EUR, WDASA | |
| Imports of Goods and Services | 2026 Q1 | 69,268 | 69,335 | Mil. EUR, WDASA | |
| Investment | 2026 Q1 | 30,829 | 32,264 | Mil. EUR, WDASA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 31,047 | 30,917 | Mil. EUR, WDASA | |
| Nominal Gross Domestic Product | 2026 Q1 | 130,378 | 130,424 | Mil. EUR, WDASA | |
| Private Consumption | 2026 Q1 | 65,018 | 64,294 | Mil. EUR, WDASA | |
| Real Exports of Goods and Services | 2026 Q1 | 57,596 | 58,042 | Mil. 2015 EUR, WDASA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 22,639 | 22,647 | Mil. 2015 EUR, WDASA | |
| Real Government Consumption | 2026 Q1 | 7,483 | 7,392 | Mil. 2015 EUR, WDASA | |
| Real Gross Domestic Product | 2026 Q1 | 96,536 | 96,335 | Mil. 2015 EUR, WDASA | |
| Real Imports of Goods and Services | 2026 Q1 | 53,137 | 53,402 | Mil. 2015 EUR, WDASA | |
| Real Investment | 2026 Q1 | 22,366 | 22,639 | Mil. 2015 EUR, WDASA | |
| Real Private Consumption | 2026 Q1 | 46,874 | 46,819 | Mil. 2015 EUR, WDASA | |
| Wholesale Price Index | May 2026 | N/A | 1,066 | Index 2025=100, NSA | |
| Consumer Confidence | May 2026 | -20.3 | -24.1 | SA | |
| Real Retail Sales | Apr 2026 | N/A | 98.7 | Vol. Index 2021=100, NSA | |
| Retail Sales | Apr 2026 | N/A | 120.5 | Index 2021=100, NSA | |
| Stock Market Index | 04 Jun 2026 | 6,116 | 6,096 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 6.1 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 5,643 | 5,618 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 117.5 | Index 2021=100, NSA | |
| Consumer Price Index (CPI) | May 2026 | 103.2 | 103.03 | Index 2023=100, NSA | |
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Lending Rate | 05 Jun 2026 | 1 | 1 | % p.a., NSA | |
| Money Market Rate | Feb 2026 | N/A | 0.95 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 1,594 | Index 30Apr1975=100, NSA | ||
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 6.68 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 158.17 | Index Dec2018=100, NSA | |
| Money Market Rate | Feb 2026 | N/A | 11.23 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 1,515 | 1,484 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 1,683 | 1,662 | Index, NSA | |
| Singapore | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | Apr 2026 | N/A | 104.24 | Index 2025=100, SA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Births | Apr 2026 | N/A | 14,708 | #, NSA | |
| Deaths | Apr 2026 | N/A | 4,750 | #, NSA | |
| Population | Apr 2026 | 10,215 | 10,205 | Ths., NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.98 | %, NSA | |
| Stock Market Index | 04 Jun 2026 | 4,206 | 4,226 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 05 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 2.89 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 25,253 | 25,633 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | May 2026 | 4.5 | 2.2 | SA | |
| Stock Market Index | 04 Jun 2026 | 14,396 | 14,611 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 05 Jun 2026 | N/A | 3.38 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | 135.8 | 136.5 | Index 2018=100, NSA | |
| Industrial Production | Apr 2026 | 109.05 | 109.77 | Vol. Index 2018=100, NSA | |
| Producer Price Index (PPI) | Apr 2026 | N/A | 100.46 | Index 2018=100, NSA | |
| Wholesale Price Index | Apr 2026 | N/A | 146.4 | Index 2012=100, NSA | |
| Money Market Rate | Feb 2026 | N/A | 4.36 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 5,911 | 5,953 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 5 | % p.a., NSA | |
| Stock Market Index | 04 Jun 2026 | 25,477 | 25,607 | Index, NSA | |
| Wage & Salaries | Apr 2026 | N/A | 7,256 | CLP per hr., NSA | |
| Lending Rate | 05 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | May 2026 | 7.9 | 2.6 | SA | |
| Change in Inventories | 2026 Q1 | N/A | -1,098 | Mil. EUR, SA | |
| Consumer Confidence | May 2026 | -52.2 | -54.7 | SA | |
| Exports of Goods and Services | 2026 Q1 | N/A | 24,644 | Mil. EUR, SA | |
| Government Consumption | 2026 Q1 | N/A | 11,365 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | N/A | 27,245 | Mil. EUR, SA | |
| Investment | 2026 Q1 | N/A | 10,478 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 11,576 | Mil. EUR, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 62,775 | Mil. EUR, SA | |
| Private Consumption | 2026 Q1 | N/A | 43,532 | Mil. EUR, SA | |
| Real Change in Inventories | 2026 Q1 | N/A | -568.57 | Mil. Ch. 2020 EUR, SA | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 18,454 | Mil. Ch. 2020 EUR, SA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 9,866 | Mil. Ch. 2020 EUR, SA | |
| Real Government Consumption | 2026 Q1 | N/A | 9,682 | Mil. Ch. 2020 EUR, SA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 51,622 | Mil. Ch. 2020 EUR, SA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 22,266 | Mil. Ch. 2020 EUR, SA | |
| Real Investment | 2026 Q1 | N/A | 9,298 | Mil. Ch. 2020 EUR, SA | |
| Real Private Consumption | 2026 Q1 | N/A | 36,783 | Mil. Ch. 2020 EUR, SA | |
| Wage & Salaries | 2026 Q1 | N/A | 22,861 | Mil. EUR, SA | |
| Labor Force | 2026 Q1 | N/A | 4,747 | Ths. #, NSA | |
| Labor Force Employment | 2026 Q1 | N/A | 4,352 | Ths. #, NSA | |
| Primary Industries Employment | 2026 Q1 | N/A | 377.5 | Ths. #, NSA | |
| Secondary Industries Employment | 2026 Q1 | N/A | 713.2 | Ths. #, NSA | |
| Tertiary Industries Employment | 2026 Q1 | N/A | 3,255 | Ths. #, NSA | |
| Total Employment | 2026 Q1 | N/A | 4,352 | Ths. #, NSA | |
| Unemployment | 2026 Q1 | N/A | 394.9 | Ths. #, NSA | |
| Unemployment Rate | 2026 Q1 | N/A | 8.3 | %, NSA | |
| Lending Rate | Apr 2026 | N/A | 2.93 | %, NSA | |
| Stock Market Index | 04 Jun 2026 | 2,340 | 2,352 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | 6,333 | 1,234 | Mil. EUR, SA | |
| Current Account Balance | 2026 Q1 | N/A | 12,807 | Mil. EUR, NSA | |
| Exports of Goods and Services | 2026 Q1 | 209,343 | 217,061 | Mil. EUR, SA | |
| Government Consumption | 2026 Q1 | 15,584 | 15,331 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | -173,426 | -163,787 | Mil. EUR, SA | |
| Investment | 2026 Q1 | 38,670 | 34,933 | Mil. EUR, SA | |
| Net Exports | 2026 Q1 | 35,917 | 53,274 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 32,337 | 33,699 | Mil. EUR, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | 141,391 | 151,972 | Mil. EUR, SA | |
| Private Consumption | 2026 Q1 | 44,484 | 44,026 | Mil. EUR, SA | |
| Real Change in Inventories | 2026 Q1 | 5,951 | 1,364 | Mil. Ch. 2023 EUR, SA | |
| Real Exports of Goods and Services | 2026 Q1 | 192,537 | 207,051 | Mil. Ch. 2023 EUR, SA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 29,925 | 30,170 | Mil. Ch. 2023 EUR, SA | |
| Real Government Consumption | 2026 Q1 | 5,951 | 1,364 | Mil. Ch. 2023 EUR, SA | |
| Real Gross Domestic Product | 2026 Q1 | 128,323 | 145,924 | Mil. Ch. 2023 EUR, SA | |
| Real Imports of Goods and Services | 2026 Q1 | -160,762 | -154,289 | Mil. Ch. 2023 EUR, SA | |
| Real Investment | 2026 Q1 | 35,876 | 31,534 | Mil. Ch. 2022 EUR, SA | |
| Real Net Exports | 2026 Q1 | 31,775 | 52,762 | Mil. Ch. 2022 EUR, SA | |
| Real Private Consumption | 2026 Q1 | 41,404 | 41,167 | Mil. Ch. 2023 EUR, SA | |
| Stock Market Index | 04 Jun 2026 | 13,139 | 13,116 | Index, NSA | |
| Pakistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 8.4 | % p.a., NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 8,919 | 8,999 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Completions | 2026 Q2 | N/A | 8,251 | #, NSA | |
| Building Permits | Apr 2026 | N/A | 5,497 | #, NSA | |
| Housing Starts | 2026 Q2 | N/A | 9,713 | #, NSA | |
| Non-residential Building Completions | 2026 Q2 | N/A | 191 | #, NSA | |
| Non-residential Building Permits | Apr 2026 | N/A | 1,358 | #, NSA | |
| Non-residential Housing Starts | 2026 Q2 | N/A | 380 | #, NSA | |
| Residential Building Completions | 2026 Q2 | N/A | 2,874 | #, NSA | |
| Residential Building Permits | Apr 2026 | N/A | 1,995 | #, NSA | |
| Residential Housing Starts | 2026 Q2 | N/A | 9,713 | #, NSA | |
| Average Long-term Government Bond | May 2026 | 4.89 | 4.74 | % p.a., NSA | |
| Money Market Rate | 04 Jun 2026 | 3.14 | 2.72 | % p.a. P.A., NSA | |
| Real Retail Sales | Apr 2026 | N/A | 108.06 | Vol. Index 2021=100, NSA | |
| Retail Sales | Apr 2026 | N/A | 135.09 | Index 2021=100, NSA | |
| Stock Market Index | 04 Jun 2026 | 2,536 | 2,526 | Index, NSA | |
| Lending Rate | 05 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Algeria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Feb 2026 | N/A | 1.58 | % p.a., NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | N/A | 4.41 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.