| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 52,658 | 52,508 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 15 Jul 2026 | N/A | 4.58 | % p.a., NSA | |
| Lending Rate | 15 Jul 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 3.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | N/A | 3.71 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | Jun 2026 | N/A | 41,090 | 100 Mil. CNY, NSA | |
| Stock Market Index | 15 Jul 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 15 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Stock Market Index | 15 Jul 2026 | 68,751 | 67,743 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | N/A | 4.25 | %, NSA | |
| Births | 2025 | N/A | 677,117 | # | |
| Deaths | 2025 | N/A | 1,007,758 | # | |
| Net Migration | 2025 | N/A | 430,183 | # | |
| Wage & Salaries | 2025 | N/A | 1,775,226 | Mil. EUR | |
| Stock Market Index | 15 Jul 2026 | 24,999 | 25,147 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | -18,660 | -24,583 | Mil. GBP, SA | |
| Exports of Goods | May 2026 | 35,855 | 33,523 | Mil. GBP, SA | |
| Imports of Goods | May 2026 | 54,515 | 58,106 | Mil. GBP, SA | |
| Industrial Production | May 2026 | 98.4 | 99 | Ch. Vol. Index 2023=100, SA | |
| Vacancy | 2024 | 24,454 | 24,245 | Thousands | |
| Lending Rate | 16 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 16 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 15 Jul 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | May 2026 | 125.63 | 125.52 | Index 2022=100, SA | |
| Retail Sales | May 2026 | 108.88 | 108.74 | Vol. Index 2022=100, SA | |
| Stock Market Index | 15 Jul 2026 | 176,010 | 176,641 | Index, NSA | |
| Average Long-term Government Bond | Jul 2026 | 9.14 | 9.13 | % per annum, NSA | |
| Lending Rate | 16 Jul 2026 | N/A | 14.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 4,293 | Millions of Euros, NSA | |
| Exports of Goods | May 2026 | N/A | 57,611 | Millions of Euros, NSA | |
| Imports of Goods | May 2026 | N/A | 53,318 | Millions of Euros, NSA | |
| Consumer Price Index (CPI) | Jun 2026 | 103.1 | 103.1 | Index 2025=100, NSA | |
| Lending Rate | 16 Jul 2026 | N/A | 4.25 | %, NSA | |
| Births | Apr 2026 | N/A | 27,115 | #, NSA | |
| Deaths | Apr 2026 | N/A | 53,883 | #, NSA | |
| Population | Apr 2026 | N/A | 58,936,123 | #, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 16 Jul 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 16 Jul 2026 | 3.35 | 3.35 | %, NSA | |
| Average Long-term Government Bond | 15 Jul 2026 | N/A | 5.66 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | N/A | 5.49 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 77,185 | 77,054 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jul 2026 | 14.25 | 14.25 | Percent, NSA | |
| Monetary Policy Rate | 17 Jul 2026 | 14.25 | 14.25 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 16 Jul 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 16 Jul 2026 | 14.42 | 14.26 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Completions | 2026 Q2 | N/A | 56,690 | #, NSA | |
| Housing Starts | Jun 2026 | 238.97 | 253.08 | Ths. #, SAAR | |
| Stock Market Index | 15 Jul 2026 | N/A | 35,320 | Index, NSA | |
| Average Long-term Government Bond | 15 Jul 2026 | 3.95 | 3.97 | % p.a., NSA | |
| Money Market Rate | 15 Jul 2026 | N/A | 2.26 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | 2.24 | 2.26 | % p.a., NSA | |
| Lending Rate | 17 Jul 2026 | 2.5 | 2.5 | %, NSA | |
| Monetary Policy Rate | 17 Jul 2026 | 2.25 | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 17 Jul 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 15 Jul 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 9,034 | 9,001 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 14 Jul 2026 | 3.56 | 3.51 | %, NSA | |
| Treasury Bills (over 31 days) | 14 Jul 2026 | 2.59 | 2.56 | %, NSA | |
| Stock Market Index | 15 Jul 2026 | 19,275 | 19,356 | Index, NSA | |
| Dwelling Stocks | 2025 | N/A | 27,004,765 | # | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | 2.75 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 4.18 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.56 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jul 2026 | N/A | 3.27 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 7,284 | 6,856 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | N/A | 66,514 | Index, NSA | |
| Lending Rate | 17 Jul 2026 | N/A | 6.51 | % p.a., NSA | |
| Average Long-term Government Bond | 16 Jul 2026 | N/A | 9.55 | %, NSA | |
| Treasury Bills (over 31 days) | 16 Jul 2026 | N/A | 6.49 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 6,041 | 6,039 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Jun 2026 | N/A | 10,228 | Ths. #, SA | |
| Labor Force Employment | Jun 2026 | N/A | 9,829 | Ths. #, SA | |
| Unemployment | Jun 2026 | N/A | 399 | Ths. #, SA | |
| Unemployment Rate | Jun 2026 | N/A | 3.9 | %, SA | |
| Stock Market Index | 15 Jul 2026 | 1,507 | 1,499 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | 40 | 40 | % | |
| Money Market Rate | 16 Jul 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 15 Jul 2026 | N/A | 14,079 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 14,312 | 14,224 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 15 Jul 2026 | 1.63 | 1.64 | % p.a., NSA | |
| Average Long-term Government Bond | 15 Jul 2026 | 2.94 | 2.92 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | 1.96 | 1.96 | % P.A., NSA | |
| Lending Rate | 16 Jul 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 3,150 | 3,162 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 143,407 | 143,780 | Index, NSA | |
| Lending Rate | 16 Jul 2026 | 3.75 | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 5,613 | 5,618 | Index, NSA | |
| Average Long-term Government Bond | 16 Jul 2026 | 3.87 | 3.86 | %, NSA | |
| Treasury Bills (over 31 days) | 16 Jul 2026 | 2.38 | %, NSA | ||
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Jun 2026 | N/A | 62,602,015 | Ths. NOK, NSA | |
| Exports of Goods | Jun 2026 | N/A | 158,119,329 | Ths. NOK, NSA | |
| Imports of Goods | Jun 2026 | N/A | 95,517,314 | Ths. NOK, NSA | |
| Producer Price Index (PPI) | Jun 2026 | N/A | 145.54 | Index 2021=100, SA | |
| Average Long-term Government Bond | 15 Jul 2026 | 4.28 | 4.29 | % p.a., NSA | |
| Lending Rate | 15 Jul 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 2,303 | 2,308 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 6,471 | 6,505 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 5,213 | 5,249 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 1,630 | 1,626 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 15 Jul 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 1,677 | 1,653 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2025 | 34,231 | 34,052 | Ths. # | |
| Stock Market Index | 15 Jul 2026 | 1,719 | 1,725 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 4,127 | 4,022 | Index, NSA | |
| House Price Index | Apr 2026 | N/A | 599.6 | Index 1993=100, NSA | |
| Outstanding Public Debt | 2026 Q1 | N/A | 1,420,799 | Mil. ISL, NSA | |
| Outstanding Public Debt - Domestic | 2026 Q1 | N/A | 1,212,872 | Mil. ISL, NSA | |
| Outstanding Public Debt - Foreign | 2026 Q1 | N/A | 207,927 | Mil. ISL, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | 20 | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 24,681 | 24,340 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 13,207 | 13,382 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 16 Jul 2026 | 3.48 | 3.46 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 6,302 | 6,256 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 26,832 | 27,011 | Index, NSA | |
| Lending Rate | 16 Jul 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 2,485 | 2,507 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 13,870 | 13,756 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 9,084 | 9,126 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 15 Jul 2026 | 3.39 | 3.27 | % p.a. P.A., NSA | |
| Stock Market Index | 15 Jul 2026 | 2,595 | 2,616 | Index, NSA | |
| Lending Rate | 16 Jul 2026 | 3.75 | 3.75 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | May 2026 | N/A | 132.98 | Index 2007=100, NSA | |
| Investment | Jun 2026 | N/A | 2,247 | Mil. PEN, NSA | |
| Stock Market Index | 15 Jul 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | 4.72 | 4.72 | % p.a., NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 6.08 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 228,712 | Mil. EUR, NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jul 2026 | 2.5 | 2.5 | % p.a., NSA | |
| Average Long-term Government Bond | 15 Jul 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jul 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 15 Jul 2026 | 13,635 | 13,651 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 16 Jul 2026 | 3.56 | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 140,857 | 143,348 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 16 Jul 2026 | 6 | 6 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 17,805 | 17,834 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 336.14 | 331.89 | Index, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 1,248 | 1,250 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | Jun 2026 | 107.99 | 105.79 | Index Oct2024=100, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 3,149 | 3,131 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 1,499 | 1,495 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | 270.18 | 267.3 | Index 2021=100, NSA | |
| Stock Market Index | 16 Jul 2026 | 14,896 | 14,857 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 916.08 | 916.96 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 2,120 | 2,116 | Index 4Jun1996=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jul 2026 | 45,631 | 44,737 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.