| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | -28,053 | -46,150 | Mil. USD, SAAR | |
| Exports of Goods and Services | 2026 Q1 | 3,508,703 | 3,350,605 | Mil. USD, SAAR | |
| Government Consumption | 2026 Q1 | 5,416,715 | 5,343,513 | Mil. USD, SAAR | |
| Imports of Goods and Services | 2026 Q1 | 4,328,659 | 4,135,581 | Mil. USD, SAAR | |
| Investment | 2026 Q1 | 5,634,016 | 5,500,636 | Mil. USD, SAAR | |
| Net Exports | 2026 Q1 | -819,956 | -784,975 | Mil. USD, SAAR | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 5,662,069 | 5,546,787 | Mil. USD, SAAR | |
| Nominal Gross Domestic Product | 2026 Q1 | 31,865,721 | 31,422,526 | Mil. USD, SAAR | |
| Personal Income | 2026 Q1 | 26,649,383 | 26,424,895 | Mil. USD, SAAR | |
| Private Consumption | 2026 Q1 | 21,634,948 | 21,363,352 | Mil. USD, SAAR | |
| Real Change in Inventories | 2026 Q1 | -16,690 | -15,636 | Mil. Ch. 2017 USD, SAAR | |
| Real Exports of Goods and Services | 2026 Q1 | 2,756,983 | 2,686,754 | Mil. Ch. 2017 USD, SAAR | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 4,475,092 | 4,405,661 | Mil. Ch. 2017 USD, SAAR | |
| Real Government Consumption | 2026 Q1 | 4,000,209 | 3,957,098 | Mil. Ch. 2017 USD, SAAR | |
| Real Gross Domestic Product | 2026 Q1 | 24,180,419 | 24,055,749 | Mil. Ch. 2017 USD, SAAR | |
| Real Imports of Goods and Services | 2026 Q1 | 3,758,804 | 3,655,411 | Mil. Ch. 2017 USD, SAAR | |
| Real Investment | 2026 Q1 | 4,492,865 | 4,408,299 | Mil. Ch. 2017 USD, SAAR | |
| Real Net Exports | 2026 Q1 | -1,001,821 | -968,658 | Mil. Ch. 2017 USD, SAAR | |
| Real Private Consumption | 2026 Q1 | 16,687,728 | 16,665,219 | Mil. Ch. 2017 USD, SAAR | |
| Wage & Salaries | 2026 Q1 | 13,246,211 | 13,136,593 | Mil. USD, SAAR | |
| Stock Market Index | 24 Jun 2026 | N/A | 51,666 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 24 Jun 2026 | N/A | 4.5 | % p.a., NSA | |
| Lending Rate | 24 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | N/A | 3.7 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 24 Jun 2026 | 3.78 | 3.76 | %, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 69,788 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 24,893 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | Jun 2026 | 84 | 82 | Balance of opinion; SA | |
| Lending Rate | 25 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 25 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 24 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 171,258 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 25 Jun 2026 | N/A | 14.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 25 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 25 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Average Long-term Government Bond | 24 Jun 2026 | N/A | 5.79 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | N/A | 5.5 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 76,200 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 26 Jun 2026 | 14.25 | 14.25 | Percent, NSA | |
| Monetary Policy Rate | 26 Jun 2026 | 14.25 | 14.25 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 25 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 25 Jun 2026 | N/A | 13.89 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 35,002 | Index, NSA | |
| Average Long-term Government Bond | 24 Jun 2026 | 3.76 | 3.83 | % p.a., NSA | |
| Money Market Rate | 24 Jun 2026 | N/A | 2.3 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | 2.26 | 2.25 | % p.a., NSA | |
| Lending Rate | 26 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Monetary Policy Rate | 26 Jun 2026 | 2.25 | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | 4.36 | 4.48 | %, SA | |
| Monetary Policy Rate | 26 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 24 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 8,988 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | 133.54 | 132.27 | Index 2021=100, NSA | |
| Change in Inventories | 2026 Q1 | 3,369 | 3,741 | Mil. EUR, CDASA | |
| Exports of Goods and Services | 2026 Q1 | 155,973 | 155,341 | Mil. EUR, CDASA | |
| Government Consumption | 2026 Q1 | 83,176 | 84,504 | Mil. EUR, CDASA | |
| Imports of Goods and Services | 2026 Q1 | 139,993 | 138,538 | Mil. EUR, CDASA | |
| Investment | 2026 Q1 | 94,019 | 93,835 | Mil. EUR, CDASA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 90,650 | 90,094 | Mil. EUR, CDASA | |
| Nominal Gross Domestic Product | 2026 Q1 | 437,288 | 435,116 | Mil. EUR, CDASA | |
| Private Consumption | 2026 Q1 | 239,280 | 235,215 | Mil. EUR, CDASA | |
| Real Exports of Goods and Services | 2026 Q1 | 141.28 | 142.11 | Ch. Vol. Index 2020=100, CDASA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 128.21 | 127.73 | Ch. Vol. Index 2020=100, CDASA | |
| Real Government Consumption | 2026 Q1 | 116.73 | 116.1 | Ch. Vol. Index 2020=100, CDASA | |
| Real Gross Domestic Product | 2026 Q1 | 125.74 | 124.98 | Ch. Vol. Index 2020=100, CDASA | |
| Real Imports of Goods and Services | 2026 Q1 | 136.66 | 138.1 | Ch. Vol. Index 2020=100, CDASA | |
| Real Investment | 2026 Q1 | 130.8 | 130.7 | Ch. Vol. Index 2020=100, CDASA | |
| Real Net Exports | 2026 Q1 | 9,828 | 9,355 | Mil. Ch. 2020 EUR, CDASA | |
| Real Private Consumption | 2026 Q1 | 124.08 | 123.35 | Ch. Vol. Index 2020=100, CDASA | |
| Wage & Salaries | 2026 Q1 | 213,335 | 211,626 | Mil. EUR, CDASA | |
| Average Long-term Government Bond | 24 Jun 2026 | N/A | 3.37 | %, NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | N/A | 2.51 | %, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 19,476 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 8,203 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | 2.76 | 2.46 | % 3-mo MA, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 67,125 | Index, NSA | |
| Lending Rate | 26 Jun 2026 | N/A | 6.51 | % p.a., NSA | |
| Average Long-term Government Bond | 25 Jun 2026 | N/A | 9.55 | %, NSA | |
| Treasury Bills (over 31 days) | 25 Jun 2026 | N/A | 6.56 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 6,101 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 1,478 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 40 | 40 | % | |
| Money Market Rate | 25 Jun 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 24 Jun 2026 | N/A | 14,539 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | 2026 Q1 | N/A | 109.66 | Index 2021=100, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 13,919 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 24 Jun 2026 | 1.65 | 1.64 | % p.a., NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 24 Jun 2026 | 2.68 | 2.7 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | 1.94 | 1.93 | % P.A., NSA | |
| Lending Rate | 25 Jun 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 3,145 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 137,468 | Index, NSA | |
| Lending Rate | 25 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 5,713 | Index, NSA | |
| Average Long-term Government Bond | 25 Jun 2026 | N/A | 3.63 | %, NSA | |
| Treasury Bills (over 31 days) | 25 Jun 2026 | N/A | 2.33 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | May 2026 | N/A | 3,076 | Ths. # 3-mo MA, SA | |
| Labor Force Employment | May 2026 | N/A | 2,928 | Ths. # 3-mo MA, SA | |
| Unemployment | May 2026 | N/A | 147 | Ths. 3-mo MA, SA | |
| Unemployment Rate | May 2026 | N/A | 4.8 | % 3-mo MA, SA | |
| Average Long-term Government Bond | 24 Jun 2026 | 4.13 | 4.17 | % p.a., NSA | |
| Lending Rate | 24 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 2,270 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 6,545 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 5,727 | Index, NSA | |
| Consumer Price Index (CPI) | May 2026 | N/A | 403,528,566,746,262 | Index Dec2007=100, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 1,540 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 55,254 | Index, NSA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2026 | N/A | 111.08 | Index 2021=100, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 24 Jun 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 1,570 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2025 | 34,231 | 34,052 | Ths. # | |
| Stock Market Index | 24 Jun 2026 | N/A | 1,684 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 4,061 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 20 | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | -44,179 | -29,483 | Mil. HKD, NSA | |
| Exports of Goods | May 2026 | 611,198 | 620,884 | Mil. HKD, NSA | |
| Imports of Goods | May 2026 | 655,377 | 650,368 | Mil. HKD, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 23,336 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 13,635 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 25 Jun 2026 | 3.22 | 3.26 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 6,126 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 26,465 | Index, NSA | |
| Lending Rate | 25 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 2,472 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 13,798 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 9,136 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 24 Jun 2026 | 3.45 | 3.43 | % p.a. P.A., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 2,599 | Index, NSA | |
| Lending Rate | 25 Jun 2026 | 3.75 | 3.75 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | N/A | 4.63 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 231,524 | Mil. EUR, NSA | |
| Money Market Rate | May 2026 | N/A | 6.5 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 25 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 24 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 24 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 13,435 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 25 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | May 2026 | 4,848 | 4,836 | Ths. # 3-mo ending MA, NSA | |
| Labor Force Employment | May 2026 | 4,640 | 4,618 | Ths. # 3-mo ending MA, NSA | |
| Unemployment | May 2026 | N/A | 196.5 | Ths. # 3-mo ending MA, NSA | |
| Unemployment Rate | May 2026 | 4.29 | 4.52 | % 3-mo ending MA, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 139,301 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 25 Jun 2026 | 6 | 6 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 18,391 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 324.95 | Index, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | 109.39 | 103 | Index 2025=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | 110.81 | 103.26 | Index 2025=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | 107.27 | 102.6 | Index 2025=100, NSA | |
| Stock Market Index | 24 Jun 2026 | N/A | 1,257 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 3,030 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 1,452 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 267.3 | Index 2021=100, NSA | |
| Stock Market Index | 25 Jun 2026 | N/A | 14,841 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 900.07 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 2,102 | Index 4Jun1996=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 24 Jun 2026 | N/A | 47,100 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.