| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Value for Existing Homes | May 2026 | N/A | 416.95 | Ths. USD, SA | |
| Stock Market Index | 08 Jun 2026 | N/A | 50,866 | Index 26May1896=40.94, NSA | |
| Balance of Goods | Apr 2026 | N/A | -88,712 | Mil. USD, SA | |
| Exports of Goods | Apr 2026 | N/A | 213,461 | Mil. USD, SA | |
| Imports of Goods | Apr 2026 | N/A | 302,173 | Mil. USD, SA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 4.55 | % p.a., NSA | |
| Lending Rate | 08 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 1,032,292,043 | Ths. USD, SAAR | |
| Exports of Goods | May 2026 | N/A | 4,315,669,677 | Ths. USD, SAAR | |
| Imports of Goods | May 2026 | N/A | 3,283,377,634 | Ths. USD, SAAR | |
| Stock Market Index | 08 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 08 Jun 2026 | 3.79 | %, NSA | ||
| Stock Market Index | 08 Jun 2026 | N/A | 66,588 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 90.8 | Vol. Index 2021=100, CDASA | |
| Lending Rate | 09 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 24,759 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | N/A | 4.25 | %, NSA | |
| Current Account Balance | Apr 2026 | -2,390 | -2,869 | Mil. EUR, NSA | |
| Building Permits | Apr 2026 | N/A | 47,621 | #, NSA | |
| Housing Starts | Apr 2026 | N/A | 30,718 | #, NSA | |
| Residential Building Permits | Apr 2026 | N/A | 39,285 | #, NSA | |
| Residential Housing Starts | Apr 2026 | N/A | 24,675 | #, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | 1.58 | 1.47 | % | |
| Lending Rate | 09 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 09 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 08 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 169,019 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 09 Jun 2026 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 09 Jun 2026 | N/A | 3.35 | %, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 74,243 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 10 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 13.54 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Apr 2026 | N/A | 67,654 | Mil. CAD, NSA | |
| Imports of Goods | Apr 2026 | N/A | 64,469 | Mil. CAD, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 35,217 | Index, NSA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 3.83 | % p.a., NSA | |
| Money Market Rate | 08 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 2.26 | % p.a., NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 10 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 195.45 | Index FY 2012=100, SA | |
| Monetary Policy Rate | 10 Jun 2026 | N/A | 4.35 | Percent, NSA | |
| Money Market Rate | 08 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 8,855 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 186.75 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 182.85 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 211.73 | Index 2015=100, NSA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 3.47 | %, NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 2.56 | %, NSA | |
| Building Completions | Mar 2026 | N/A | 2,545 | #, NSA | |
| Building Permits | Mar 2026 | N/A | 3,178 | #, NSA | |
| Non-residential Building Permits | Mar 2026 | N/A | 608 | #, NSA | |
| Residential Building Permits | Mar 2026 | N/A | 2,570 | #, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 18,344 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 8,160 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 145.83 | Index 2nd half Jul2018=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 67,392 | Index, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 6.39 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 5,594 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.91 | Index 2025=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 1,444 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | N/A | 40 | % | |
| Money Market Rate | 09 Jun 2026 | N/A | 35.5 | % | |
| Stock Market Index | 08 Jun 2026 | N/A | 13,694 | Index, NSA | |
| Saudi Arabia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Investment | 2026 Q1 | N/A | 402,044 | Mil. SAR, SA | |
| Real Investment | 2026 Q1 | N/A | 404,902 | Mil. Ch. 2023 SAR, SA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 13,380 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 08 Jun 2026 | N/A | 1.64 | % p.a., NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 2.88 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 1.97 | % P.A., NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 3,116 | Index, NSA | |
| Argentina | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 5.04 | % Y/Y, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | N/A | 12,927 | Mil. PLN, NSA | |
| Exports of Goods and Services | 2026 Q1 | N/A | 510,938 | Mil. PLN, NSA | |
| Government Consumption | 2026 Q1 | N/A | 258,325 | Mil. PLN, NSA | |
| Imports of Goods and Services | 2026 Q1 | N/A | 482,362 | Mil. PLN, NSA | |
| Investment | 2026 Q1 | N/A | 258,224 | Mil. PLN, NSA | |
| Net Exports | 2026 Q1 | N/A | 28,576 | Mil. PLN, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 245,205 | Mil. PLN, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 1,101,932 | Mil. PLN, NSA | |
| Private Consumption | 2026 Q1 | N/A | 546,865 | Mil. PLN, NSA | |
| Producer Price Index (PPI) | Apr 2026 | 100.5 | 103 | Previous month=100, NSA | |
| Real Change in Inventories | 2026 Q1 | N/A | 1,104 | Mil. Ch. 2020 PLN, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 192,731 | Mil. Ch. 2020 PLN, NSA | |
| Real Government Consumption | 2026 Q1 | N/A | 172,944 | Mil. Ch. 2020 PLN, NSA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 800,356 | Mil. Ch. 2020 PLN, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 396,566 | Mil. Ch. 2020 PLN, NSA | |
| Real Investment | 2026 Q1 | N/A | 193,836 | Mil. Ch. 2020 PLN, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 134,708 | Index, NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 5,579 | Index, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 3.76 | %, NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 2.31 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Outstanding Public Debt | 2026 Q1 | N/A | 737,487 | Mil. NOK, NSA | |
| Producer Price Index (PPI) | May 2026 | N/A | 144.51 | Index 2021=100, SA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 4.28 | % p.a., NSA | |
| Lending Rate | 08 Jun 2026 | N/A | 4.25 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 2,358 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Mar 2026 | N/A | 16,164 | Mil. EUR, NSA | |
| Imports of Goods | Mar 2026 | N/A | 15,822 | Mil. EUR, NSA | |
| Net Exports | Mar 2026 | N/A | 16,164 | Mil. EUR, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 6,084 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 5,587 | Index, NSA | |
| Balance of Goods | 2026 Q1 | N/A | 2,728 | Mil. USD, NSA | |
| Current Account Balance | 2026 Q1 | N/A | 1,665 | Mil. USD, NSA | |
| Exports of Goods | 2026 Q1 | N/A | 7,206 | Mil. USD, NSA | |
| Imports of Goods | 2026 Q1 | N/A | -4,478 | Mil. USD, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Building Permits | Mar 2026 | N/A | 4,513 | m², NSA | |
| Non-residential Building Permits | Mar 2026 | N/A | 2,266 | #, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 1,582 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | Apr 2026 | N/A | 8,616 | Mil. DKK, NSA | |
| Industrial Production | Apr 2026 | N/A | 159.8 | Index 2021=100, NSA | |
| Monetary Policy Rate | 08 Jun 2026 | N/A | 1.75 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 1,515 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 1,688 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 4,231 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 24,961 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Outstanding Public Debt | May 2026 | N/A | 196,622 | Mil. EUR, NSA | |
| Outstanding Public Debt - Domestic | May 2026 | N/A | 196,622 | Mil. EUR, NSA | |
| Outstanding Public Debt - Foreign | May 2026 | N/A | 0 | Mil. EUR, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 14,167 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 3.4 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force Employment | Apr 2026 | N/A | 49,069 | Ths. #, NSA | |
| Total Employment | Apr 2026 | N/A | 49,069 | Ths. #, NSA | |
| Unemployment | Apr 2026 | N/A | 2,576 | Ths. #, NSA | |
| Unemployment Rate | Apr 2026 | N/A | 4.99 | %, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 5,938 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 25,406 | Index, NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 2,355 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 13,113 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | -2,863 | Ths. EUR, NSA | |
| Exports of Goods | Apr 2026 | N/A | 7,502 | Ths. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 10,365 | Ths. EUR, NSA | |
| Wage & Salaries | Apr 2026 | N/A | 109.15 | Index 2010=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 8,931 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 08 Jun 2026 | N/A | 3.21 | % p.a. P.A., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 2,527 | Index, NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 4.41 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 09 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 08 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 13,161 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 09 Jun 2026 | N/A | 3.56 | %, NSA | |
| Ukraine | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | May 2026 | N/A | 19.5 | % p.a., NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 257.61 | Index 2005=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 133,670 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 18,562 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | Apr 2026 | N/A | 106.2 | Index CPPY=100, NSA | |
| Exports of Goods | Apr 2026 | N/A | 10,146,413 | Ths. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 9,554,918 | Ths. EUR, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 302.41 | Index, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Mar 2026 | N/A | -1,420,521 | Ths. EUR, NSA | |
| Exports of Goods | Mar 2026 | N/A | 2,107,571 | Ths. EUR, NSA | |
| Imports of Goods | Mar 2026 | N/A | 3,528,092 | Ths. EUR, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | 15,062 | 15,096 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | 15,771 | 16,018 | Mil. EUR, SA | |
| Investment | 2026 Q1 | 7,751 | 6,820 | Mil. EUR, SA | |
| Net Exports | 2026 Q1 | -709.49 | -921.81 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 6,023 | 6,193 | Mil. EUR, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | 31,327 | 30,212 | Mil. EUR, SA | |
| Real Exports of Goods and Services | 2026 Q1 | 10,244 | 10,856 | Mil. Ch. 2020 EUR, WDASA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 3,690 | 3,636 | Mil. Ch. 2020 EUR, WDASA | |
| Real Gross Domestic Product | 2026 Q1 | 19,098 | 18,961 | Mil. Ch. 2020 EUR, WDASA | |
| Real Imports of Goods and Services | 2026 Q1 | 11,748 | 11,766 | Mil. Ch. 2020 EUR, WDASA | |
| Real Net Exports | 2026 Q1 | -1,503 | -910.34 | Mil. Ch. 2020 EUR, WDASA | |
| Total Employment Non-Ag | 2026 Q1 | 3,608 | 3,623 | Ths. #, SA | |
| Stock Market Index | 08 Jun 2026 | N/A | 1,248 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 2,973 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 133.02 | Index 2021=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 1,449 | Index, NSA | |
| Tanzania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 124.61 | Index 2020=100, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 14,232 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | -394.61 | Mil. EUR, NSA | |
| Exports of Goods | Apr 2026 | N/A | 1,847 | Mil. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 2,241 | Mil. EUR, NSA | |
| Consumer Price Index (CPI) | May 2026 | N/A | 103.3 | Index 2025=100, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 906.48 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | -233.89 | Mil. EUR, NSA | |
| Exports of Goods | Apr 2026 | N/A | 1,849 | Mil. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 2,083 | Mil. EUR, NSA | |
| Stock Market Index | 08 Jun 2026 | N/A | 2,107 | Index 4Jun1996=100, NSA | |
| Honduras | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.76 | Index Dec2025=100, NSA | |
| Mauritius | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 110.98 | Index 2023=100, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | -259.55 | Euro million, NSA | |
| Exports of Goods | Apr 2026 | N/A | 404.52 | Euro million, NSA | |
| Imports of Goods | Apr 2026 | N/A | 664.06 | Euro million, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 08 Jun 2026 | N/A | 45,070 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.