United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | Mar 2021 | N/A | -310,922 | Mil. USD, NSA | |
Government Expenditures | Mar 2021 | N/A | 559,236 | Mil. USD, NSA | |
Government Revenues | Mar 2021 | N/A | 248,314 | Mil. USD, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 33,503 | Index 26May1896=40.94, NSA | |
Population | Jan 2021 | N/A | 330,546 | Ths., SA | |
Average Long-term Government Bond | 09 Apr 2021 | N/A | 1.64 | % p.a., NSA | |
Lending Rate | 09 Apr 2021 | N/A | 0.07 | % p.a., NSA | |
Money Market Rate | Apr 2021 | N/A | 0.07 | % p.a., NSA | |
Treasury Bills (over 31 days) | 09 Apr 2021 | N/A | 0.01 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 8,179 | Index, NSA | |
Balance of Goods | Mar 2021 | N/A | 571,393,162 | Ths. USD, SAAR | |
Exports of Goods | Mar 2021 | N/A | 2,960,154,833 | Ths. USD, SAAR | |
Imports of Goods | Mar 2021 | N/A | 2,388,761,670 | Ths. USD, SAAR |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 09 Apr 2021 | 0.7 | 0.7 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 29,708 | Index, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2021 | N/A | 20.88 | Bil. DEM/Bil. EUR, CDASA | |
Current Account Balance | Feb 2021 | N/A | 25.59 | Bil. DEM/Bil. EUR, CDASA | |
Exports of Goods | Feb 2021 | N/A | 95,766 | Mil. DEM/Mil. EUR, NSA | |
Imports of Goods | Feb 2021 | N/A | 82,229 | Mil. DEM/Mil. EUR, NSA | |
Average Long-term Government Bond | Jun 2020 | N/A | -0.5 | % p.a. | |
Treasury Bills (over 31 days) | Jun 2020 | N/A | -0.2 | % p.a. | |
Stock Market Index | 09 Apr 2021 | N/A | 15,202 | Index, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 0.1 | 0.1 | %, NSA | |
Monetary Policy Rate | 12 Apr 2021 | 0.1 | 0.1 | %, NSA | |
Money Market Rate | 12 Apr 2021 | N/A | 0.04 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Apr 2021 | 4.61 | 4.39 | % per annum, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 118,313 | Index, NSA | |
Total Employment | 2018 | N/A | 51,939,251 | # | |
Lending Rate | 12 Apr 2021 | N/A | 2.75 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Feb 2021 | N/A | 135.2 | Index FY 2012=100, NSA | |
Lending Rate | 02 Apr 2021 | 4.25 | 4.25 | %, NSA | |
Monetary Policy Rate | 09 Apr 2021 | 4 | 4 | %, NSA | |
Money Market Rate | 09 Apr 2021 | 3.35 | 3.35 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 49,746 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 4.5 | 4.5 | Percent, NSA | |
Monetary Policy Rate | 12 Apr 2021 | 4.5 | 4.5 | % p.a., NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,440 | Index, NSA | |
Average Long-term Government Bond | 12 Apr 2021 | N/A | 7.75 | % p.a., NSA | |
Treasury Bills (over 31 days) | 12 Apr 2021 | N/A | 4.74 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 19,129 | Index, NSA | |
Money Market Rate | 08 Apr 2021 | N/A | 0.15 | %, NSA | |
Average Long-term Government Bond | 09 Apr 2021 | N/A | 1.9 | %, NSA | |
Treasury Bills (over 31 days) | 09 Apr 2021 | N/A | 0.09 | %, NSA | |
Lending Rate | 09 Apr 2021 | N/A | 0.5 | %, NSA | |
Monetary Policy Rate | 09 Apr 2021 | N/A | 0.25 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 12 Apr 2021 | 0.1 | 0.1 | Percent, NSA | |
Average Long-term Government Bond | 09 Apr 2021 | 1.65 | 1.64 | %, NSA | |
Money Market Rate | 09 Apr 2021 | 0.03 | 0.03 | Percent, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 7,250 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 09 Apr 2021 | 0.32 | 0.32 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 8,637 | Index, NSA | |
Treasury Bills (over 31 days) | 09 Apr 2021 | N/A | -0.52 | %, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 0.5 | 0.5 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 3,143 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 48,188 | Index, NSA | |
Lending Rate | 13 Apr 2021 | N/A | 4.03 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | Mar 2021 | 182.33 | 177.13 | Index 2010=100, NSA | |
Retail Sales | Mar 2021 | 182.33 | 177.13 | Index 2010=100, NSA | |
Average Long-term Government Bond | Feb 2021 | 3,314,023 | 3,230,222 | Bil. IDR, NSA | |
Government Budget Balance | 2021 | N/A | -348,654 | Bil. Rupees, NSA | |
Government Expenditures | 2021 | N/A | 2,309,287 | Bil. Rupees, NSA | |
Government Revenues | 2021 | N/A | 1,960,634 | Bil. Rupees, NSA | |
Outstanding Public Debt | 2021 | N/A | 402,052 | Bil. Rupees, NSA | |
Outstanding Public Debt - Domestic | 2021 | N/A | 419,551 | Bil. Rupees, NSA | |
Outstanding Public Debt - Foreign | 2021 | N/A | -17,499 | Bil. Rupees, NSA | |
Lending Rate | 12 Apr 2021 | 3.5 | 3.5 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 6,071 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 1,021 | Index, NSA | |
Average Long-term Government Bond | 09 Apr 2021 | N/A | -0.35 | % p.a., NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2021 | -2,065 | -1,930 | Mil. USD, NSA | |
Current Account Balance | Feb 2021 | -2,610 | -1,815 | Mil. USD, NSA | |
Exports of Goods | Feb 2021 | 15,934 | 14,810 | Mil. USD, NSA | |
Imports of Goods | Feb 2021 | 17,999 | 16,740 | Mil. USD, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,416 | Index, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 20.5 | % | |
Money Market Rate | 12 Apr 2021 | N/A | 17.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Apr 2021 | 158.53 | 150.93 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 11,206 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 09 Apr 2021 | 0.35 | 0.33 | % P.A., NSA | |
Treasury Bills (over 31 days) | 09 Apr 2021 | -0.14 | -0.14 | % P.A., NSA | |
Lending Rate | 12 Apr 2021 | 0 | 0 | Percent, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 2,240 | Index, NSA |
Argentina | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | 2016 | N/A | 63,749 | #, NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 59,435 | Index, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 0.1 | % p.a., NSA | |
Wage & Salaries | 2020 Q4 | N/A | 148.69 | Bil. Zloty, NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | 2020 | N/A | 36,431,877 | Square metres | |
Stock Market Index | 09 Apr 2021 | N/A | 3,941 | Index, NSA | |
Average Long-term Government Bond | 12 Apr 2021 | N/A | 0.15 | %, NSA | |
Treasury Bills (over 31 days) | 12 Apr 2021 | N/A | -0.63 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 09 Apr 2021 | 0 | 0 | % p.a., NSA | |
Average Long-term Government Bond | 09 Apr 2021 | 1.46 | 1.41 | %, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,150 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 176.59 | 177.7 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 3,191 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 2,879 | Index, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 0.5 | 0.5 | % p.a., NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,558 | Index, NSA, 30 Apr 75 = 100 |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 55,254 | Index, NSA | |
Real Retail Sales | Apr 2021 | N/A | 61.83 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Gross External Debt | Jan 2021 | N/A | 154,968 | Mil. USD, NSA | |
Outstanding Public Debt - Foreign | Jan 2021 | N/A | 89,699 | Mil. USD, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 13,762 | Index, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2021 | 104.3 | 104.2 | Index 2015=100, NSA | |
Industrial Production | Feb 2021 | 103.2 | 107.2 | Index 2015=100, NSA | |
Monetary Policy Rate | 09 Apr 2021 | -0.35 | -0.35 | % p.a., NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,487 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 1,602 | Index, NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Births | Feb 2021 | N/A | 14,534 | #, NSA | |
Deaths | Feb 2021 | N/A | 4,417 | #, NSA | |
Population | Feb 2021 | N/A | 9,305 | Ths., NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,695 | Index, NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 9.25 | 9.25 | % p.a., NSA | |
Industrial Production | Apr 2021 | N/A | 6,960,000,000 | 2010 USD, NSA | |
Stock Market Index | Apr 2021 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 29,008 | Index, NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | Feb 2021 | N/A | -70 | Mil. EUR, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 11,607 | Index Dec 28 1990=1000, NSA | |
Average Long-term Government Bond | 12 Apr 2021 | N/A | -0.12 | %, NSA | |
Industrial Production | Apr 2021 | N/A | 5,800,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 6,545 | Index, NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 16,488 | Index, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 0.5 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | Jan 2021 | N/A | 1,813 | #, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 884.77 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 8,127 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 3,850,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | Feb 2021 | N/A | 1,868 | #, NSA | |
Non-residential Building Permits | Feb 2021 | N/A | 465 | #, NSA | |
Residential Building Permits | Feb 2021 | N/A | 1,403 | #, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 5,029 | Index, NSA | |
Average Long-term Government Bond | 08 Apr 2021 | N/A | 0.23 | % per annum, NSA | |
Treasury Bills (over 31 days) | 08 Apr 2021 | N/A | -0.52 | % per annum, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 1,088 | Index, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 0.25 | Percent, NSA | |
Money Market Rate | 09 Apr 2021 | N/A | 0.08 | % P.A., NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 21,799 | Index Dec 30 1991=100, NSA | |
Treasury Bills (over 31 days) | 09 Apr 2021 | N/A | 0.5 | % Per annum, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | Mar 2021 | N/A | -112.3 | Mil. RON cumulative from the beginning of the year | |
Government Expenditures | Mar 2021 | N/A | 15,675 | Mil. RON cumulative from the beginning of the year | |
Government Revenues | Mar 2021 | N/A | 15,563 | Mil. RON cumulative from the beginning of the year | |
Stock Market Index | Mar 2021 | N/A | 10,201 | Index, NSA |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 154.66 | 151.03 | Index Jan2010=100, NSA |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 12 Apr 2021 | 0.25 | 0.25 | Percent, NSA | |
Average Long-term Government Bond | 12 Apr 2021 | 1.74 | 1.71 | % p.a., NSA | |
Treasury Bills (over 31 days) | 12 Apr 2021 | 0.26 | 0.26 | % p.a., NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 12,632 | Index, NSA | |
House Price Value | Mar 2021 | N/A | 780,000 | NZD, NSA | |
Personal Income | 2020 Q4 | N/A | 174.08 | Index 2005=100, SA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 245.6 | 235.04 | Index Jan2010=100, NSA |
Kuwait | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Outstanding Public Debt | Feb 2021 | N/A | 1,737 | Mil. KWD, NSA | |
Money Market Rate | 12 Apr 2021 | 1.5 | 1.5 | %, NSA | |
Exports of Goods and Services | 2019 | N/A | 24,091 | Mil. KWD | |
Government Consumption | 2019 | N/A | 9,623 | Mil. KWD | |
Imports of Goods and Services | 2019 | N/A | 18,589 | Mil. KWD | |
Investment | 2019 | N/A | 10,706 | Mil. KWD | |
Nominal Gross Domestic Product | 2019 | N/A | 42,474 | Mil. KWD | |
Private Consumption | 2019 | N/A | 16,642 | Mil. KWD | |
Real Exports of Goods and Services | 2019 | N/A | 24,329 | Mil. 2010 KWD | |
Real Government Consumption | 2019 | N/A | 7,865 | Mil. 2010 KWD | |
Real Gross Domestic Product | 2019 | N/A | 39,262 | Mil. 2010 KWD | |
Real Imports of Goods and Services | 2019 | N/A | 15,647 | Mil. 2010 KWD | |
Real Investment | 2019 | N/A | 9,334 | Mil. 2010 KWD | |
Real Private Consumption | 2019 | N/A | 13,381 | Mil. 2010 KWD |
Ukraine | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Mar 2021 | 10.9 | 11.52 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2021 | 10.35 | 10.54 | % p.a., NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | Feb 2021 | N/A | 125.2 | Index 2010=100, WDASA | |
Stock Market Index | 09 Apr 2021 | N/A | 44,194 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 12 Apr 2021 | N/A | 0.6 | Percent, NSA |
Morocco | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 11,526 | Index, NSA |
Slovak Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2021 | N/A | -30.35 | Mil. EUR YTD, NSA | |
Current Account Balance | Feb 2021 | N/A | -255.44 | Mil. EUR YTD, NSA | |
Wage & Salaries | Feb 2021 | N/A | 100.3 | Corresponding period of previous year = 100, NSA | |
Outstanding Public Debt | 2020 Q3 | N/A | 54,995,675 | Ths. EUR, NSA | |
Outstanding Public Debt - Domestic | 2020 Q3 | N/A | 22,850,750 | Ths. EUR, NSA | |
Outstanding Public Debt - Foreign | 2020 Q3 | N/A | 32,144,925 | Ths. EUR, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 363.29 | Index, NSA |
Oman | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 1,480,000,000 | 2010 USD, SA | |
Stock Market Index | Apr 2021 | 56.97 | 56.87 | Index Jan2010=100, NSA |
Sri Lanka | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 1,720,000,000 | 2010 USD, NSA | |
Stock Market Index | Apr 2021 | 206.37 | 202.04 | Index Jan2010=100, NSA |
Myanmar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Apr 2021 | N/A | 1,566 | Mil. USD, NSA | |
Imports of Goods | Apr 2021 | N/A | 1,409 | Mil. USD, NSA |
Belarus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 16,700,000,000 | 2010 USD, NSA |
Luxembourg | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Index | 2020 Q4 | N/A | 174.35 | Index 2005Q1=100, NSA | |
Lending Rate | Jan 2021 | N/A | 1.17 | % p.a., NSA | |
Building Permits | Dec 2020 | N/A | 2,454 | #, SAAR | |
Non-residential Building Permits | Dec 2020 | N/A | 232 | #, NSA | |
Residential Building Permits | Dec 2020 | N/A | 37 | #, NSA |
Croatia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 70.34 | 69.86 | Index Jan2010=100, NSA |
Libya | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 898,000,000 | 2010 USD, SA |
Uzbekistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Apr 2021 | N/A | 323.36 | Mil. USD, NSA | |
Imports of Goods | Apr 2021 | N/A | 792.46 | Mil. USD, NSA | |
Net Exports | Apr 2021 | N/A | 323.36 | Mil. USD, NSA |
Bulgaria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Population | 2020 | N/A | 6,951,482 | # | |
Stock Market Index | 09 Apr 2021 | N/A | 508.66 | Index, NSA |
Uruguay | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2021 | N/A | 922,000,000 | 2010 USD, NSA |
Slovenia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 1,009 | Index, NSA |
Tunisia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 158.18 | 151.38 | Index Jan2010=100, NSA |
Lithuania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 866.78 | Index, NSA |
Lebanon | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | N/A | 81 | Index Jan2010=100, NSA |
Panama | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | 2019 | N/A | 15,903 | # | |
Non-residential Building Permits | 2019 | N/A | 562 | # | |
Personal Income | 2019 | N/A | 41,804 | Mil. 2007 PAB | |
Residential Building Permits | 2019 | N/A | 15,341 | # | |
Wholesale Price Index | 2017 | N/A | 176.5 | 1987=100 |
Ghana | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 2,211 | Index 31dec2010=1000, NSA |
Jordan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Apr 2021 | 59.17 | 58.6 | Index Jan2010=100, NSA |
Latvia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2021 | N/A | -72.2 | Mil. EUR, NSA | |
Exports of Goods | Feb 2021 | N/A | 1,067 | Mil. EUR, NSA | |
Imports of Goods | Feb 2021 | N/A | 1,139 | Mil. EUR, NSA | |
Consumer Price Index (CPI) | Mar 2021 | N/A | 109.2 | Index 2015=100, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 1,120 | Index, NSA |
Estonia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 09 Apr 2021 | N/A | 1,578 | Index June 4 1996=100, NSA |
Albania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Apr 2021 | N/A | 242.45 | Mil. USD, NSA | |
Imports of Goods | Apr 2021 | N/A | 511.34 | Mil. USD, NSA |
Malta | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2021 | N/A | -102.08 | Euro million, NSA | |
Exports of Goods | Feb 2021 | N/A | 249.56 | Euro million, NSA | |
Imports of Goods | Feb 2021 | N/A | 351.63 | Euro million, NSA |
Taiwan (Province of China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Birth Rate | Mar 2021 | 0.59 | 0.49 | # per Ths. pop., NSA | |
Births | Mar 2021 | 13,819 | 11,497 | #, NSA | |
Death Rate | Mar 2021 | 0.7 | 0.63 | # per Ths. pop., NSA | |
Deaths | Mar 2021 | 16,438 | 14,856 | #, NSA | |
Population | Mar 2021 | 23,525,623 | 23,539,588 | # EOM, NSA | |
Stock Market Index | 09 Apr 2021 | N/A | 16,926 | Index, NSA |
Guam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Imports of Goods | Feb 2019 | N/A | 34,132,835 | USD, NSA |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.