| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | Jun 2026 | N/A | 12,281 | 10 Ths. #, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | 1,473 | 1,241 | Mil. ILS, NSA | |
| Exports of Goods and Services | 2026 Q1 | 147,724 | 156,477 | Mil. ILS, NSA | |
| Government Consumption | 2026 Q1 | 130,042 | 137,922 | Mil. ILS, NSA | |
| Imports of Goods and Services | 2026 Q1 | 131,819 | 133,298 | Mil. ILS, NSA | |
| Investment | 2026 Q1 | 128,148 | 134,092 | Mil. ILS, NSA | |
| Net Exports | 2026 Q1 | 15,905 | 23,178 | Mil. ILS, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 126,674 | 132,851 | Mil. ILS, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | 524,212 | 555,695 | Mil. ILS, NSA | |
| Private Consumption | 2026 Q1 | 250,116 | 260,502 | Mil. ILS, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 20 Jun 2026 | 20 | 20 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 20 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.