United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 30,991 | Index 26May1896=40.94, NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | Dec 2020 | 40,566 | 39,514 | 100 Mil. CNY, NSA | |
Industrial Production | Dec 2020 | 7.3 | 7 | % Y/Y, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | Dec 2020 | 51,890 | 499,560 | 100 Mil. CNY YTD, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 8,179 | Index, NSA |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 15 Jan 2021 | 0.67 | 0.66 | %, NSA | |
Industrial Production | Nov 2020 | 94.7 | 95.2 | Index 2015=100, SA | |
Stock Market Index | 15 Jan 2021 | N/A | 28,698 | Index, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Jun 2020 | N/A | -0.5 | % p.a. | |
Building Permits | Nov 2020 | N/A | 30,631 | Number, NSA | |
Treasury Bills (over 31 days) | Jun 2020 | N/A | -0.2 | % p.a. | |
Wage & Salaries | 2019 | N/A | 1,430,964 | Mil. EUR | |
Personal Income | 2018 | N/A | 22,623 | EUR | |
Residential Building Permits | 2019 | N/A | 117,869 | #, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 13,988 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | -0.33 | % p.a., NSA | |
Lending Rate | 18 Jan 2021 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | N/A | 0.1 | %, NSA | |
Monetary Policy Rate | 18 Jan 2021 | N/A | 0.1 | %, NSA | |
Money Market Rate | 18 Jan 2021 | N/A | 0.04 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Jan 2021 | 4.39 | 4.55 | % per annum, NSA | |
Balance of Goods | Dec 2020 | N/A | 2,890 | Mil. USD, NSA | |
Current Account Balance | Dec 2020 | N/A | 202.44 | Mil. USD, NSA | |
Exports of Goods | Dec 2020 | N/A | 17,621 | Mil. USD, NSA | |
Imports of Goods | Dec 2020 | N/A | 14,731 | Mil. USD, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 123,480 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 2 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 0.66 | % p.a., NSA | |
Consumer Price Index (CPI) | Dec 2020 | N/A | 102.4 | Index 2015=100, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 04 Nov 2020 | N/A | 3.45 | % p.a., NSA | |
Lending Rate | 08 Jan 2021 | 4.25 | 4.25 | %, NSA | |
Treasury Bills (over 31 days) | 04 Nov 2020 | N/A | 3.36 | % p.a., NSA | |
Monetary Policy Rate | 15 Jan 2021 | 4 | 4 | %, NSA | |
Money Market Rate | 15 Jan 2021 | 3.35 | 3.35 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 49,584 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | N/A | 4.25 | Percent, NSA | |
Monetary Policy Rate | 18 Jan 2021 | N/A | 4.25 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,500 | Index, NSA | |
Producer Price Index (PPI) | Dec 2020 | N/A | 100.6 | Previous Month=100, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | N/A | 7.22 | % p.a., NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | N/A | 4.17 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Completions | 2020 Q4 | N/A | 57,340 | #, NSA | |
Housing Starts | Dec 2020 | N/A | 246.03 | Ths. #, SAAR | |
Stock Market Index | 15 Jan 2021 | N/A | 17,934 | Index, NSA | |
Money Market Rate | 14 Jan 2021 | N/A | 0.2 | %, NSA | |
Average Long-term Government Bond | 15 Jan 2021 | N/A | 1.44 | %, NSA | |
Treasury Bills (over 31 days) | 15 Jan 2021 | N/A | 0.06 | %, NSA | |
Lending Rate | 15 Jan 2021 | N/A | 0.5 | %, NSA | |
Monetary Policy Rate | 15 Jan 2021 | N/A | 0.25 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 18 Jan 2021 | 0.1 | 0.1 | Percent, NSA | |
Average Long-term Government Bond | 15 Jan 2021 | 1.05 | 1.06 | %, NSA | |
Money Market Rate | 15 Jan 2021 | 0.03 | 0.03 | Percent, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 6,982 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 15 Jan 2021 | N/A | 0.09 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 8,372 | Index, NSA | |
Treasury Bills (over 31 days) | 15 Jan 2021 | N/A | -0.52 | %, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | 0.5 | 0.5 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 3,149 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 46,070 | Index, NSA | |
Lending Rate | 19 Jan 2021 | N/A | 4.29 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Mar 2020 | N/A | 144.33 | 2010=100, NSA | |
Average Long-term Government Bond | Dec 2020 | 3,159,849 | 3,027,519 | Bil. IDR, NSA | |
Government Budget Balance | 2020 | N/A | -348,654 | Bil. Rupees, NSA | |
Government Expenditures | 2020 | N/A | 2,309,287 | Bil. Rupees, NSA | |
Government Revenues | 2020 | N/A | 1,960,634 | Bil. Rupees, NSA | |
Outstanding Public Debt | 2020 | N/A | 402,052 | Bil. Rupees, NSA | |
Outstanding Public Debt - Domestic | 2020 | N/A | 419,551 | Bil. Rupees, NSA | |
Outstanding Public Debt - Foreign | 2020 | N/A | -17,499 | Bil. Rupees, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 3.75 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 6,428 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 948.51 | Index, NSA | |
Labor Force | Dec 2020 | N/A | 9,352 | Ths. #, SA | |
Labor Force Employment | Dec 2020 | N/A | 8,975 | Ths. #, SA | |
Unemployment | Dec 2020 | N/A | 378 | Ths. #, SA | |
Unemployment Rate | Dec 2020 | N/A | 4 | %, SA | |
Average Long-term Government Bond | 15 Jan 2021 | N/A | -0.56 | % p.a., NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 1,546 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 18.5 | % | |
Money Market Rate | 18 Jan 2021 | N/A | 15.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 139.71 | 137.97 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 10,850 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 15 Jan 2021 | 0.05 | 0.04 | % P.A., NSA | |
Treasury Bills (over 31 days) | 15 Jan 2021 | -0.14 | -0.14 | % P.A., NSA | |
Lending Rate | 18 Jan 2021 | 0 | 0 | Percent, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,972 | Index, NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 1.2 | % p.a., NSA | |
Producer Price Index (PPI) | Dec 2020 | N/A | 100 | Previous month=100, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 58,945 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 0.1 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 3,740 | Index, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | N/A | -0.17 | %, NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | N/A | -0.65 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 15 Jan 2021 | N/A | 0 | % p.a., NSA | |
Average Long-term Government Bond | 15 Jan 2021 | N/A | 1.02 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,084 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 184.25 | 165.67 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 2,993 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 1,818,485 | Index, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | 0.5 | 0.5 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,535 | Index, NSA, 30 Apr 75 = 100 |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 55,254 | Index, NSA | |
Real Retail Sales | Jan 2021 | N/A | 59.63 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Nov 2020 | N/A | 107.2 | Ch. Vol. Index 2018=100, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 13,762 | Index, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 15 Jan 2021 | N/A | 0.05 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,469 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 1,635 | Index, NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Index | Oct 2020 | N/A | 427 | Index 1993=100, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,648 | Index, NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | 9.25 | 9.25 | % p.a., NSA | |
Industrial Production | Jan 2021 | N/A | 6,800,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Dec 2020 | N/A | 3,894 | Ths. 3-mo. MA, NSA | |
Labor Force Employment | Dec 2020 | N/A | 3,650 | Ths. 3-mo. MA, NSA | |
Unemployment | Dec 2020 | N/A | 244.3 | Ths. 3-mo. MA, NSA | |
Unemployment Rate | Dec 2020 | N/A | 6.3 | % 3-mo. MA, SA | |
Stock Market Index | 15 Jan 2021 | N/A | 28,496 | Index, NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 11,252 | Index Dec 28 1990=1000, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | N/A | -0.38 | %, NSA | |
Industrial Production | Jan 2021 | N/A | 6,490,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Wholesale Price Index | Oct 2020 | N/A | 117.2 | Index 2012=100, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 7,273 | Index, NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 15,549 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 0.5 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | Oct 2020 | N/A | 1,732 | #, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 794.03 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | 2019 | N/A | 170 | Millions of Euro, NSA | |
Government Expenditures | 2019 | N/A | 82,170 | Millions of Euro, NSA | |
Government Revenues | 2019 | N/A | 82,340 | Millions of Euro, NSA | |
House Price Index | Nov 2020 | N/A | 134.27 | Index 2015=100, SA | |
Stock Market Index | 15 Jan 2021 | N/A | 7,571 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 4,090,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 5,115 | Index, NSA | |
Average Long-term Government Bond | 14 Jan 2021 | N/A | 0.02 | % per annum, NSA | |
Treasury Bills (over 31 days) | 14 Jan 2021 | N/A | -0.52 | % per annum, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 1,075 | Index, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 0.25 | Percent, NSA | |
Money Market Rate | 15 Jan 2021 | N/A | 0.11 | % P.A., NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | Dec 2020 | N/A | 2,163 | Mil. PEN, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 21,633 | Index Dec 30 1991=100, NSA | |
Real Gross Domestic Product | Nov 2020 | N/A | 169.01 | Index 2007=100, NSA | |
Treasury Bills (over 31 days) | 15 Jan 2021 | N/A | 0.5 | % Per annum, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 3.04 | % p.a., NSA | |
Money Market Rate | Dec 2020 | N/A | 1.5 | % per annum |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 158.7 | 155.3 | Index Jan2010=100, NSA |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | 0.25 | 0.25 | Percent, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | 1 | 1.02 | % p.a., NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | 0.26 | 0.26 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 13,115 | Index, NSA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 231.88 | 210.85 | Index Jan2010=100, NSA |
Kuwait | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | 18 Jan 2021 | 1.44 | 1.44 | %, NSA |
Ukraine | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | 2020 Q3 | N/A | 7,461 | Mil. UAH, NSA | |
Government Expenditures | 2020 Q3 | N/A | 435,831 | Mil. UAH, NSA | |
Government Revenues | 2020 Q3 | N/A | 443,293 | Mil. UAH, NSA | |
Outstanding Public Debt | 2020 Q3 | N/A | -7,461 | Mil. UAH, NSA | |
Outstanding Public Debt - Domestic | 2020 Q3 | N/A | -45,552 | Mil. UAH, NSA | |
Outstanding Public Debt - Foreign | 2020 Q3 | N/A | 38,090 | Mil. UAH, NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 2.15 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 44,876 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 18 Jan 2021 | N/A | 0.6 | Percent, NSA |
Morocco | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 11,262 | Index, NSA |
Slovak Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 356.83 | Index, NSA |
Oman | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 1,480,000,000 | 2010 USD, SA | |
Stock Market Index | Jan 2021 | 56.84 | 55.78 | Index Jan2010=100, NSA |
Sri Lanka | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 1,720,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 202.1 | 186.58 | Index Jan2010=100, NSA |
Myanmar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 1,157 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 1,569 | Mil. USD, NSA |
Belarus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 16,700,000,000 | 2010 USD, NSA |
Luxembourg | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Nov 2020 | N/A | 99.29 | Vol. Index 2015=100, NSA | |
Average Long-term Government Bond | Dec 2020 | N/A | -0.54 | % p.a., NSA | |
House Price Index | 2020 Q3 | N/A | 174.35 | Index 2005Q1=100, NSA |
Croatia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 0.73 | % p.a., NSA | |
Stock Market Index | Jan 2021 | 69.49 | 67.1 | Index Jan2010=100, NSA |
Libya | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 898,000,000 | 2010 USD, SA |
Uzbekistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 323.36 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 792.46 | Mil. USD, NSA | |
Net Exports | Jan 2021 | N/A | 323.36 | Mil. USD, NSA |
Bulgaria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Dec 2020 | N/A | 7,135 | Index 1995=100, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 457.4 | Index, NSA |
Uruguay | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 942,000,000 | 2010 USD, NSA |
Slovenia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Agriculture Employment | Nov 2020 | N/A | 26,417 | #, NSA | |
Total Employment | Nov 2020 | N/A | 890,542 | #, NSA | |
Balance of Goods | Nov 2020 | N/A | 342.8 | Mil. EUR, NSA | |
Current Account Balance | Nov 2020 | N/A | 491 | Mil. EUR, NSA | |
Exports of Goods | Nov 2020 | N/A | 2,830 | Mil. EUR, NSA | |
Imports of Goods | Nov 2020 | N/A | 2,487 | Mil. EUR, NSA | |
Lending Rate | Nov 2020 | N/A | 0 | %, NSA | |
Money Market Rate | Nov 2020 | N/A | -0.55 | %, NSA | |
Treasury Bills (over 31 days) | Nov 2020 | N/A | -0.51 | %, NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 955.09 | Index, NSA |
Tunisia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 148.72 | 151.09 | Index Jan2010=100, NSA |
Lithuania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 0.16 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 867.75 | Index, NSA |
Lebanon | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | N/A | 81 | Index Jan2010=100, NSA |
Panama | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Deaths | 2019 | N/A | 19,720 | # | |
Government Budget Balance | 2019 | N/A | 268.31 | Mil. PAB | |
Government Expenditures | 2019 | N/A | 12,066 | Mil. PAB | |
Government Revenues | 2019 | N/A | 12,335 | Mil. PAB | |
Labor Force | 2020 | N/A | 2,066 | Ths. | |
Labor Force Employment | 2020 | N/A | 1,920 | Ths. | |
Personal Income | 2019 | N/A | 41,804 | Mil. 2007 PAB | |
Unemployment | 2020 | N/A | 146.11 | Ths. | |
Unemployment Rate | 2020 | N/A | 7.1 | % |
Ghana | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 1,969 | Index 31dec2010=1000, NSA |
Jordan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Revenues | Aug 2020 | N/A | 681.4 | Mil. JOD, NSA | |
Outstanding Public Debt - Domestic | Aug 2020 | N/A | 18,949 | Mil. JOD, NSA | |
Stock Market Index | Jan 2021 | 55.98 | 53.51 | Index Jan2010=100, NSA |
Latvia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | -0.25 | % p.a., NSA | |
Stock Market Index | 15 Jan 2021 | N/A | 1,179 | Index, NSA |
Cyprus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 0.29 | % p.a., NSA | |
Dwelling Stocks | 2019 | N/A | 455 | Ths. # |
Estonia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 1,419 | Index June 4 1996=100, NSA |
Albania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 261.18 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 531.47 | Mil. USD, NSA |
Malta | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 0.37 | % p.a., NSA |
Taiwan (Province of China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 15 Jan 2021 | N/A | 15,707 | Index, NSA |
Guam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2019 | N/A | 1,165 | Mil. USD | |
Government Consumption | 2019 | N/A | 3,288 | Mil. USD | |
Imports of Goods and Services | 2019 | N/A | 3,178 | Mil. USD | |
Net Exports | 2019 | N/A | -2,013 | Mil. USD | |
Nominal Gross Domestic Product | 2019 | N/A | 5,920 | Mil. USD | |
Private Consumption | 2019 | N/A | 3,455 | Mil. USD | |
Real Exports of Goods and Services | 2019 | N/A | 1,068 | Mil. Ch. 2009 USD | |
Real Government Consumption | 2019 | N/A | 2,817 | Mil. Ch. 2009 USD | |
Real Gross Domestic Product | 2019 | N/A | 5,203 | Mil. Ch. 2009 USD | |
Real Imports of Goods and Services | 2019 | N/A | 2,850 | Mil. Ch. 2009 USD | |
Real Net Exports | 2019 | N/A | -1,782 | Mil. Ch. 2009 USD | |
Real Private Consumption | 2019 | N/A | 3,083 | Mil. Ch. 2009 USD |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.