Stock Market Index - Country / Jurisdiction List

Reference Last Previous Units Frequency
United States 18 Jun 2026 51,564 51,492 Index 26May1896=40.94, NSA Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Japan 18 Jun 2026 71,053 69,902 Index, NSA Daily
Germany 18 Jun 2026 25,026 24,934 Index, NSA Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Brazil 18 Jun 2026 168,277 168,453 Index, NSA Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
India 18 Jun 2026 77,409 77,155 Index, NSA Daily
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Canada 17 Jun 2026 35,125 35,389 Index, NSA Daily
Australia 18 Jun 2026 9,126 9,185 Index, NSA Daily
Spain 18 Jun 2026 19,404 19,421 Index, NSA Business Daily
South Korea 18 Jun 2026 9,063 8,864 Index, NSA Daily
Mexico 17 Jun 2026 68,304 68,482 Index, NSA Daily
Indonesia 18 Jun 2026 6,172 6,220 Index, NSA Daily

Reference Last Previous Units Frequency
Argentina 30 Dec 2014 414,609 407,896 Index, NSA Business Daily
Armenia 2012 1,023,703 538,200 USD Annual
Australia 18 Jun 2026 9,126 9,185 Index, NSA Daily
Austria 18 Jun 2026 6,527 6,568 Index, NSA Daily
Belgium 18 Jun 2026 5,648 5,703 Index, NSA Business Daily
Brazil 18 Jun 2026 168,277 168,453 Index, NSA Daily
Bulgaria 18 Jun 2026 1,256 1,255 Index, NSA Daily
Canada 17 Jun 2026 35,125 35,389 Index, NSA Daily
Chile 18 Jun 2026 26,631 26,593 Index, NSA Business Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Colombia 04 Jun 2014 13,762 13,792 Index, NSA Business Daily
Croatia May 2026 157.05 151.71 Index Jan2010=100, NSA Monthly
Cyprus 2025 277.88 215.37 Index 9mar2004=1000 EOP Annual
Czechia 18 Jun 2026 2,553 2,588 Index, NSA Business Daily
Denmark 18 Jun 2026 1,501 1,520 Index, NSA Daily
Egypt May 2020 95.71 93.42 Index Jan2010=100, NSA Monthly
Estonia 18 Jun 2026 2,094 2,097 Index 4Jun1996=100, NSA Business Daily
Finland 18 Jun 2026 13,639 13,822 Index 28Dec1990=1000, NSA Business Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Germany 18 Jun 2026 25,026 24,934 Index, NSA Daily
Ghana 19 Jun 2026 14,769 14,708 Index 31dec2010=1000, NSA Business Daily
Greece 18 Jun 2026 2,471 2,484 Index, NSA Business Daily
Hong Kong SAR (China) 18 Jun 2026 23,924 24,312 Index, NSA Business Daily
Hungary 18 Jun 2026 138,405 138,901 Index 2Jan1991=1000, NSA Business Daily
India 18 Jun 2026 77,409 77,155 Index, NSA Daily
Indonesia 18 Jun 2026 6,172 6,220 Index, NSA Daily
Ireland 18 Jun 2026 13,786 13,738 Index, NSA Business Daily
Israel 18 Jun 2026 4,107 4,072 Index, NSA Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
Japan 18 Jun 2026 71,053 69,902 Index, NSA Daily
Jordan May 2026 139.66 136.99 Index Jan2010=100, NSA Monthly
Latvia 18 Jun 2026 898.87 902.26 Index, NSA Business Daily
Lebanon Jan 2012 81 82.36 Index Jan2010=100, NSA Monthly
Lithuania 18 Jun 2026 1,436 1,439 Index, NSA Business Daily
Luxembourg Apr 2026 2,028 1,841 period averages; index levels in points, NSA Monthly
Malaysia 18 Jun 2026 1,718 Index, NSA Business Daily
Malta Apr 2026 3,958 3,964 Index, NSA Monthly
Mexico 17 Jun 2026 68,304 68,482 Index, NSA Daily
Morocco 18 Jun 2026 18,765 Index, NSA Business Daily
Netherlands 18 Jun 2026 1,519 1,518 Index, NSA Business Daily
New Zealand 18 Jun 2026 13,363 13,392 Index, NSA Daily
Nigeria May 2026 1,129 978.02 Index Jan2010=100, NSA Monthly
Norway 18 Jun 2026 2,245 2,278 Index, NSA Daily
Oman May 2026 123.26 126.8 Index Jan2010=100, NSA Monthly
Peru 29 Aug 2025 34,937 34,836 Index 30Dec1991=100, NSA Business Daily
Philippines 18 Jun 2026 6,153 6,114 Index, NSA Business Daily
Poland 18 Jun 2026 138,526 140,339 Index, NSA Business Daily
Portugal 18 Jun 2026 9,040 9,090 Index, NSA Business Daily
Qatar May 2026 154.12 154.95 Index Jan2010=100, NSA Monthly
Romania May 2026 29,892 28,263 Index, NSA Monthly
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Saudi Arabia May 2026 175.14 179.65 Index Jan2010=100, NSA Monthly
Singapore 30 Dec 2014 804.78 804.96 Index, NSA Business Daily
Slovakia 18 Jun 2026 296.66 296.98 Index, NSA Business Daily
Slovenia 18 Jun 2026 3,037 3,044 Index, NSA Daily
South Africa 26 Jun 2018 55,254 55,889 Index, NSA Business Daily
South Korea 18 Jun 2026 9,063 8,864 Index, NSA Daily
Spain 18 Jun 2026 19,404 19,421 Index, NSA Business Daily
Sri Lanka May 2026 639.31 629.99 Index Jan2010=100, NSA Monthly
Sweden 18 Jun 2026 3,178 3,161 Index, NSA Business Daily
Switzerland 18 Jun 2026 13,755 13,791 Index, NSA Daily
Taiwan (China) 18 Jun 2026 46,465 45,877 Index, NSA Daily
Thailand 18 Jun 2026 1,585 1,587 Index 30Apr1975=100, NSA Business Daily
Tunisia May 2026 373.9 345.61 Index Jan2010=100, NSA Monthly
Türkiye 18 Jun 2026 14,827 14,421 Index, NSA Business Daily
United States 18 Jun 2026 51,564 51,492 Index 26May1896=40.94, NSA Daily
Venezuela 18 Jun 2026 5,397 5,417 Index, NSA Business Daily
Vietnam Oct 2023 225.27 240.53 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Armenia 2012 1,023,703 538,200 USD Annual
Australia 18 Jun 2026 9,126 9,185 Index, NSA Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Cyprus 2025 277.88 215.37 Index 9mar2004=1000 EOP Annual
Hong Kong SAR (China) 18 Jun 2026 23,924 24,312 Index, NSA Business Daily
India 18 Jun 2026 77,409 77,155 Index, NSA Daily
Indonesia 18 Jun 2026 6,172 6,220 Index, NSA Daily
Israel 18 Jun 2026 4,107 4,072 Index, NSA Daily
Japan 18 Jun 2026 71,053 69,902 Index, NSA Daily
Jordan May 2026 139.66 136.99 Index Jan2010=100, NSA Monthly
Lebanon Jan 2012 81 82.36 Index Jan2010=100, NSA Monthly
Malaysia 18 Jun 2026 1,718 Index, NSA Business Daily
New Zealand 18 Jun 2026 13,363 13,392 Index, NSA Daily
Oman May 2026 123.26 126.8 Index Jan2010=100, NSA Monthly
Philippines 18 Jun 2026 6,153 6,114 Index, NSA Business Daily
Qatar May 2026 154.12 154.95 Index Jan2010=100, NSA Monthly
Saudi Arabia May 2026 175.14 179.65 Index Jan2010=100, NSA Monthly
Singapore 30 Dec 2014 804.78 804.96 Index, NSA Business Daily
South Korea 18 Jun 2026 9,063 8,864 Index, NSA Daily
Sri Lanka May 2026 639.31 629.99 Index Jan2010=100, NSA Monthly
Thailand 18 Jun 2026 1,585 1,587 Index 30Apr1975=100, NSA Business Daily
Türkiye 18 Jun 2026 14,827 14,421 Index, NSA Business Daily
Vietnam Oct 2023 225.27 240.53 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Egypt May 2020 95.71 93.42 Index Jan2010=100, NSA Monthly
Ghana 19 Jun 2026 14,769 14,708 Index 31dec2010=1000, NSA Business Daily
Morocco 18 Jun 2026 18,765 Index, NSA Business Daily
Nigeria May 2026 1,129 978.02 Index Jan2010=100, NSA Monthly
South Africa 26 Jun 2018 55,254 55,889 Index, NSA Business Daily
Tunisia May 2026 373.9 345.61 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Austria 18 Jun 2026 6,527 6,568 Index, NSA Daily
Belgium 18 Jun 2026 5,648 5,703 Index, NSA Business Daily
Bulgaria 18 Jun 2026 1,256 1,255 Index, NSA Daily
Croatia May 2026 157.05 151.71 Index Jan2010=100, NSA Monthly
Czechia 18 Jun 2026 2,553 2,588 Index, NSA Business Daily
Denmark 18 Jun 2026 1,501 1,520 Index, NSA Daily
Estonia 18 Jun 2026 2,094 2,097 Index 4Jun1996=100, NSA Business Daily
Finland 18 Jun 2026 13,639 13,822 Index 28Dec1990=1000, NSA Business Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Germany 18 Jun 2026 25,026 24,934 Index, NSA Daily
Greece 18 Jun 2026 2,471 2,484 Index, NSA Business Daily
Hungary 18 Jun 2026 138,405 138,901 Index 2Jan1991=1000, NSA Business Daily
Ireland 18 Jun 2026 13,786 13,738 Index, NSA Business Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
Latvia 18 Jun 2026 898.87 902.26 Index, NSA Business Daily
Lithuania 18 Jun 2026 1,436 1,439 Index, NSA Business Daily
Luxembourg Apr 2026 2,028 1,841 period averages; index levels in points, NSA Monthly
Malta Apr 2026 3,958 3,964 Index, NSA Monthly
Netherlands 18 Jun 2026 1,519 1,518 Index, NSA Business Daily
Norway 18 Jun 2026 2,245 2,278 Index, NSA Daily
Poland 18 Jun 2026 138,526 140,339 Index, NSA Business Daily
Portugal 18 Jun 2026 9,040 9,090 Index, NSA Business Daily
Romania May 2026 29,892 28,263 Index, NSA Monthly
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Slovakia 18 Jun 2026 296.66 296.98 Index, NSA Business Daily
Slovenia 18 Jun 2026 3,037 3,044 Index, NSA Daily
Spain 18 Jun 2026 19,404 19,421 Index, NSA Business Daily
Sweden 18 Jun 2026 3,178 3,161 Index, NSA Business Daily
Switzerland 18 Jun 2026 13,755 13,791 Index, NSA Daily
Reference Last Previous Units Frequency
Argentina 30 Dec 2014 414,609 407,896 Index, NSA Business Daily
Brazil 18 Jun 2026 168,277 168,453 Index, NSA Daily
Canada 17 Jun 2026 35,125 35,389 Index, NSA Daily
Chile 18 Jun 2026 26,631 26,593 Index, NSA Business Daily
Colombia 04 Jun 2014 13,762 13,792 Index, NSA Business Daily
Mexico 17 Jun 2026 68,304 68,482 Index, NSA Daily
Peru 29 Aug 2025 34,937 34,836 Index 30Dec1991=100, NSA Business Daily
United States 18 Jun 2026 51,564 51,492 Index 26May1896=40.94, NSA Daily
Venezuela 18 Jun 2026 5,397 5,417 Index, NSA Business Daily
Reference Last Previous Units Frequency
Taiwan (China) 18 Jun 2026 46,465 45,877 Index, NSA Daily