House Price Index - Country / Jurisdiction List

Reference Last Previous Units Frequency
United States 2023 Q4 657.67 657.42 Index 1980Q1=100, NSA Quarterly
Japan Dec 2023 137.13 135.97 Index 2010=100, SA Monthly
Germany Mar 2024 245.09 247.32 Index August 2005=100, NSA Monthly
France 2023 Q4 129.8 133.9 Index 2015Q1=100, NSA Quarterly
United Kingdom Feb 2024 147.1 146 Index Jan2015=100, SA Monthly
Italy 2023 Q4 108.7 108.7 Index 2015=100, NSA Quarterly
Canada Mar 2024 124.16 124.5 Index Dec2016=100, SA Monthly
Australia 2021 Q4 195.45 187.05 Index FY 2012=100, SA Quarterly
Spain 2023 Q4 148.69 150.27 Index 2015=100, NSA Quarterly
Mexico 2018 Q4 146.5 145.5 Index 2012=100, NSA Quarterly
Indonesia 2022 Q3 105.8 105.23 Index 2018=100, NSA Quarterly
Netherlands 2017 Q3 100.79 99.18 Index 2010=100, SA Quarterly
Switzerland 2016 Q4 457.1 453.6 1970=100, NSA Quarterly
Sweden 2024 Q1 913 918 1981=100, NSA Quarterly
Poland 2023 Q4 188.57 179.01 Index 2010=100, SA Quarterly

Reference Last Previous Units Frequency
Australia 2021 Q4 195.45 187.05 Index FY 2012=100, SA Quarterly
Austria 2023 Q4 163.36 164.29 Index 2015=100, NSA Quarterly
Belgium 2022 6,402 5,969 Index 1953=100 Annual
Bulgaria 2023 Q4 192.78 190.48 Index 2015=100, NSA Quarterly
Canada Mar 2024 124.16 124.5 Index Dec2016=100, SA Monthly
Croatia 2023 Q4 186.24 180.09 Index 2015=100, NSA Quarterly
Cyprus 2023 Q3 91.44 89.43 Index 2010Q1=100, NSA Quarterly
Czechia 2019 Q4 146.2 144.1 Index 2010=100, NSA Quarterly
Denmark 2023 Q4 98.7 98.9 2022=100, NSA Quarterly
Estonia 2023 Q4 317.93 312.06 Index 2010=100, SA Quarterly
Finland 2023 Q4 103.74 104.35 Index 2015=100, NSA Quarterly
France 2023 Q4 129.8 133.9 Index 2015Q1=100, NSA Quarterly
Germany Mar 2024 245.09 247.32 Index August 2005=100, NSA Monthly
Greece 2023 Q4 245.4 240.3 Index 1997=100, NSA Quarterly
Hungary 2023 Q4 535.76 539.53 Index 2001Q1=100, NSA Quarterly
Iceland Apr 2024 744.5 735.48 Index Mar2000=100, NSA Monthly
Indonesia 2022 Q3 105.8 105.23 Index 2018=100, NSA Quarterly
Ireland Feb 2024 178.19 177.01 Index 2015=100, SA Monthly
Israel Jan 2024 570.3 564.7 Index 1993=100, NSA Monthly
Italy 2023 Q4 108.7 108.7 Index 2015=100, NSA Quarterly
Japan Dec 2023 137.13 135.97 Index 2010=100, SA Monthly
Latvia 2023 Q4 188.54 193.46 Index 2015=100, NSA Quarterly
Lithuania 2023 Q4 220.4 217.15 Index 2015=100, NSA Quarterly
Luxembourg 2023 Q4 164.99 170.07 Index 2005Q1=100, NSA Quarterly
Malta 2023 Q2 148.89 148.89 Index 2015=100, NSA Quarterly
Mexico 2018 Q4 146.5 145.5 Index 2012=100, NSA Quarterly
Netherlands 2017 Q3 100.79 99.18 Index 2010=100, SA Quarterly
Norway 2023 Q4 136.4 141.3 Index 2015=100, NSA Quarterly
Poland 2023 Q4 188.57 179.01 Index 2010=100, SA Quarterly
Romania 2023 Q4 152.28 150.02 Index 2015=100, NSA Quarterly
Singapore 2023 Q4 201.5 196 Index 2009Q1=100, NSA Quarterly
Slovenia 2023 Q4 102.3 99.8 Index prv. qt.=100, NSA Quarterly
Spain 2023 Q4 148.69 150.27 Index 2015=100, NSA Quarterly
Sweden 2024 Q1 913 918 1981=100, NSA Quarterly
Switzerland 2016 Q4 457.1 453.6 1970=100, NSA Quarterly
Thailand Feb 2024 160.5 160.9 Index 2011=100 3-mo MA, NSA Monthly
United Kingdom Feb 2024 147.1 146 Index Jan2015=100, SA Monthly
United States 2023 Q4 657.67 657.42 Index 1980Q1=100, NSA Quarterly
Reference Last Previous Units Frequency
Austria 2023 Q4 163.36 164.29 Index 2015=100, NSA Quarterly
Belgium 2022 6,402 5,969 Index 1953=100 Annual
Bulgaria 2023 Q4 192.78 190.48 Index 2015=100, NSA Quarterly
Croatia 2023 Q4 186.24 180.09 Index 2015=100, NSA Quarterly
Czechia 2019 Q4 146.2 144.1 Index 2010=100, NSA Quarterly
Denmark 2023 Q4 98.7 98.9 2022=100, NSA Quarterly
Estonia 2023 Q4 317.93 312.06 Index 2010=100, SA Quarterly
Finland 2023 Q4 103.74 104.35 Index 2015=100, NSA Quarterly
France 2023 Q4 129.8 133.9 Index 2015Q1=100, NSA Quarterly
Germany Mar 2024 245.09 247.32 Index August 2005=100, NSA Monthly
Greece 2023 Q4 245.4 240.3 Index 1997=100, NSA Quarterly
Hungary 2023 Q4 535.76 539.53 Index 2001Q1=100, NSA Quarterly
Iceland Apr 2024 744.5 735.48 Index Mar2000=100, NSA Monthly
Ireland Feb 2024 178.19 177.01 Index 2015=100, SA Monthly
Italy 2023 Q4 108.7 108.7 Index 2015=100, NSA Quarterly
Latvia 2023 Q4 188.54 193.46 Index 2015=100, NSA Quarterly
Lithuania 2023 Q4 220.4 217.15 Index 2015=100, NSA Quarterly
Luxembourg 2023 Q4 164.99 170.07 Index 2005Q1=100, NSA Quarterly
Malta 2023 Q2 148.89 148.89 Index 2015=100, NSA Quarterly
Netherlands 2017 Q3 100.79 99.18 Index 2010=100, SA Quarterly
Norway 2023 Q4 136.4 141.3 Index 2015=100, NSA Quarterly
Poland 2023 Q4 188.57 179.01 Index 2010=100, SA Quarterly
Romania 2023 Q4 152.28 150.02 Index 2015=100, NSA Quarterly
Slovenia 2023 Q4 102.3 99.8 Index prv. qt.=100, NSA Quarterly
Spain 2023 Q4 148.69 150.27 Index 2015=100, NSA Quarterly
Sweden 2024 Q1 913 918 1981=100, NSA Quarterly
Switzerland 2016 Q4 457.1 453.6 1970=100, NSA Quarterly
United Kingdom Feb 2024 147.1 146 Index Jan2015=100, SA Monthly
Reference Last Previous Units Frequency
Canada Mar 2024 124.16 124.5 Index Dec2016=100, SA Monthly
Mexico 2018 Q4 146.5 145.5 Index 2012=100, NSA Quarterly
United States 2023 Q4 657.67 657.42 Index 1980Q1=100, NSA Quarterly
Reference Last Previous Units Frequency
Australia 2021 Q4 195.45 187.05 Index FY 2012=100, SA Quarterly
Cyprus 2023 Q3 91.44 89.43 Index 2010Q1=100, NSA Quarterly
Indonesia 2022 Q3 105.8 105.23 Index 2018=100, NSA Quarterly
Israel Jan 2024 570.3 564.7 Index 1993=100, NSA Monthly
Japan Dec 2023 137.13 135.97 Index 2010=100, SA Monthly
Singapore 2023 Q4 201.5 196 Index 2009Q1=100, NSA Quarterly
Thailand Feb 2024 160.5 160.9 Index 2011=100 3-mo MA, NSA Monthly